| Finance |
|
| Job Number: 3112 | Date Posted: 10/3/2007 |
| Position: | Financial Analyst - Cost Management/Budget/GL |
| Description: | Update and Maintenance of Core Desk Responsibilities * Coordination with external departments, evaluation of source data accuracy and update of related financial systems. * Month-End Financial Close Activities * Prepare journal entries, complete variance analysis and balance sheet reconciliations. * Budget Preparation and Forecasting * Coordinate annual budget and periodic forecasts during the year for area of responsibility ** Special Projects ** Implement business process improvement, compliance activity etc. |
| Experience: | Required 5+ years accounting experience in a professional environment (manufacturing environment a plus) * Knowledge of accounting and finance principals. * Good communication and organizational skills. * CMA/CPA a plus * 5+ years of experience required |
| Education: | Bachelors Degree in Accounting or Finance (Masters Degree a plus) |
|
| Human Resources |
|
| Job Number: 3122 | Date Posted: 10/3/2007 |
| Position: | Human Resources - HRIS Analyst/Specialist |
| Description: | Lead HR Business Process Re-engineering and HRIS Initiatives: Lead HR business process mapping and re-engineering/kaizen activities to maximize efficiency and quality through technology. Work effectively with Human Resources (HR), Information Technology (IT), and business partners to identify requirements, develop functional specifications and documents required to implement new systems or make system changes in PeopleSoft, Time & Labor, Status Change System, Workflows, etc). Provide functional leadership during technology upgrades and work effectively as liaison between HR, IT and other business partners. Test new/modified HRIS applications before implementation; ensure applications and results meet end-users needs. Establish and maintain effective relationships with internal partners such as IT, Finance, and Productivity Planning as well as Toyota/GM affiliates. Manage and ensure HRIS system data accuracy, quality, and standards. May include working with TEMA on data standardization activities.
Develop and Provide HRIS Training: Good working knowledge of PeopleSoft 8.9 Modules (Talent Management, Benefits Admin, Self Service, and Enterprise Learning, etc.) in HR system. Develop training for new modules/new systems and conduct training related to HRIS. Ensure new hires are effectively trained on the HRIS systems they will utilize. Drive PeopleSoft technical competence throughout the core HR group to ensure greater self-sufficiency and ownership of data and systems.
Design and Create complex Queries & Reports: Work with department power users to develop and create complex reports. Act as an escalation point for end-users who are experiencing difficulties in using the system. Manipulate data in Excel, Access, and Cognos and create ad hoc reports.
Daily Maintenance: Manage security of PeopleSoft HRMS; maintain users access and system security in compliance with Department and SOX requirements. Manage the status change system for Salaried Team Members. Manage the group code and node changes on the Company Organizational Tree. Manage and prioritize HR system service requests. |
| Experience: | 5+ years Human Resources Generalist experience (Payroll, Benefits, Hiring, Training, Recruiting, etc.). 3+ years HRIS Analyst experience, including working knowledge in PeopleSoft HR 8.9 or other ERP system. High level of proficiency utilizing Microsoft Office (Excel, Access, Word, Powerpoint),Lotus Notes, & Cognos. Good knowledge and understanding of computer hardware, software, web applications & how these technologies can be integrated to solve business problems. Familiarity with SQL, SQR, PS/Query, & PeopleSoft Tools a plus. Working knowledge of relational databases. Specific experience with PeopleSoft (or other ERP system) implementation, upgrade, and support. |
| Education: | Bachelors Degree desired in relevant field. |
|
| Job Number: 3156 | Date Posted: 3/28/2008 |
| Position: | Safety/Ergonomics Specialist |
| Description: | *Participate in plant safety committees *Accident and complaint investigation * Ergonomic injury investigation * Conduct noise and industrial hygiene surveys * Research OSHA regulations * Develop strategy for compliance * Administer training * Develop and maintain records * Perform job evaluations * Apply evaluation systems |
| Experience: | * 1-5 years applicable work experience (preferably in manufacturing, insurance or Government regulatory agency environment). * Industrial Technology * Manufacturing engineering principles * Industrial ergonomics knowledge required * Applied human factors engineering * Industrial hygiene * Environmental toxicology * Safety *OSHA regulations * Body mechanics, anatomy, and physiology * Engineering principles of measurement and abatement methods * Statistical analysis * Computer skills utilizing Excel, Word, Access and Power Point * Technical writing skills and public speaking skills
|
| Education: | * BS/MS degree in Industrial Hygiene, Chemistry, Safety or related field. |
|
| Finance |
|
| Job Number: 3161 | Date Posted: 10/3/2007 |
| Position: | Financial Analyst - Financial Reporting |
| Description: | * Update and Maintenance of Core Desk Responsibilities: Coordination with external departments, evaluation of source data accuracy and update of related financial systems. * Month-End Financial Close Activities: Prepare journal entries, complete variance analysis and balance sheet reconciliations. * Budget Preparation and Forecasting: Coordinate annual budget and periodic forecasts during the year for area of responsibility. * Special Projects: Implement business process improvement, compliance activity etc. |
| Experience: | * Required 2+ years accounting experience in a professional environment (manufacturing environment a plus) * Knowledge of accounting and finance principals. * Good communication and organizational skills. |
| Education: | Bachelors Degree in Accounting or Finance (Masters Degree a plus) |
|
| Manufacturing |
|
| Job Number: 3182 | Date Posted: 3/22/2007 |
| Position: | Stamping General Maintenance Supervisor/Group Leader |
| Description: | * Supervise, manage and schedule hourly union maintenance team members all break downs during shift. * Troubleshoot/supervise electrical & mechanical equipment breakdowns * Responsible for managing and overseeing preventative maintenance activities. * Conduct team member training. Coach, lead, and develop team members. * Partner and Coordinate with Production, Engineering, and other external departments to resolve issues and concerns. * Develop metrics and Key Performance Indicator's (KPI's) to monitor and assess effectiveness. * Assess and analyze current practices and make recommendations for improvement. |
| Experience: | * Organization skills to handle longer term & short term planning for team member development * Good coaching & feedback skills * Excellent delegation skills and experience directing others. * Microsoft Word, Excel, and graphing skills beneficial * Previous experience supervising the maintenance of industrial equipment preferably in a Stamping Press environment * Komatsu Press maintenance & troubleshooting (mechanical & electrical) preferred * Previous supervisory experience in a team environment * Working knowledge of industrial robotics and press safety requirements |
| Education: | Bachelor's Degree or a minimum of a 4 year apprenticeship in the electrical or mechanical field or a formal military service education/experience. |
|
| Co-op |
|
| Job Number: | Date Posted: 8/17/2006 |
| Position: | Engineering Co-op |
| Description: | NUMMI is actively searching for students to join the Engineering Team. As a co-op, each student will train and work with an advisor on various engineering projects. Responsibilities range from maintaining AutoCAD layouts and researching and creating countermeasures with quality issues in the Conveyance Group, collecting data and generating reports and researching quality issues with machines and sub-assemblies in the Body Shop Group, inspecting facilities to verify environmental compliance in the Environmental Affairs Group, creating and maintaining reports to analyze trends for basic productivity indicators in Plant Administration, providing processes training in the Toyota Production Systems Group, spare parts inventory management and new model mold set-up and design in the Plastics Group, designing flow rack and jigs and equipment mapping in the Stamping Group to investigating spare parts and performing equipment studies in Assembly Maintenance Group.
|
| Experience: | Experience solving problems and managing projects in a manufacturing environment is a plus. Proficiency in AutoCAD and MS Excel, Access, PowerPoint and Word is required for most Engineering position. |
| Education: | Open to Mechanical, Industrial, Electrical and related majors. The Co-op program offers full-time positions beginning in July and ending in December of 2008. Students with Junior/Senior standing, a 2.5/4.0 or above, and are enrolled at an accredited college/university during the time of the program are welcome to apply. Students who have already graduated or who will be graduating in the Spring of 2008, unfortunately, will not be eligible to participate. An unofficial transcript along your resume is also required. |
|
| Job Number: | Date Posted: 8/17/2006 |
| Position: | Finance Co-op |
| Description: | NUMMI is actively searching for students to join the Finance team. As a co-op, each student will train and work with an advisor on various finance projects. Responsibilities range from assisting with manufacturing contract holdback analysis, shop training and communication, asset physical inventory, month-end closing support and capital control support. Also the position will include tax support which includes assisting with sales & use tax valuation and verification, prepare property tax payments, assist tax analyst with preparation of property tax returns. The primary area of support for the finance co-op position will be either tax and financial reporting or fixed-assets. |
| Experience: | Completion of three or more upper division accounting classes is required. Knowledge of PeopleSoft, HTML, MS FrontPage is preferred. Good analytical and communication skills are important. |
| Education: | The Co-op program offers full-time positions beginning in July and ending in December of 2008. . Students with Junior/Senior standing, a 2.5/4.0 or above, and are enrolled at an accredited college/university during the time of the program are welcome to apply. Students who have already graduated or who will be graduating in Spring of 2008, unfortunately, will not be eligible to participate. An unofficial transcript along your resume is also required. |
|
| Job Number: | Date Posted: 8/17/2006 |
| Position: | Human Resources Co-op |
| Description: | NUMMI is actively searching for students to join the Human Resources team. As a co-op, each student will train and work with an advisor on various human resources projects. Responsibilities range from auditing and setting up a self-service website in the Benefits Group, coordinating training activities in the Learning and Involvement Group, supporting the Staffing Group in administering tests, conducting application scoring and compiling hiring statistics, promoting safety and injury reduction in the Safety Group, managing performance, recruiting and supporting the co-op program in Organizational Development to investigating complaints and handling conflict resolution in the Team Member Relations Group.
|
| Experience: | Good written and verbal communication skills are necessary to be successful in Human Resources. Proficiency in MS Office is required. Experience with conflict resolution is a plus. |
| Education: | The Co-op program offers full-time positions beginning in July and ending in December of 2008. Students with Junior/Senior standing, a 2.5/4.0 or above, and are enrolled at an accredited college/university during the time of the program are welcome to apply. Students who have already graduated or who will be graduating in Spring of 2008, unfortunately, will not be eligible to participate. An unofficial transcript along your resume is also required. |
|
| Job Number: | Date Posted: 8/17/2006 |
| Position: | Information Technology Co-op |
| Description: | NUMMI is actively searching for students to join the Information Technology team. As a co-op, each student will train and work with an advisor on various Information Technology projects. Responsibilities range from developing new web programs with infrastructure DBA’s to supporting service requests. |
| Experience: | Experience with Lotus Notes, ASP, Visual Basic, SQL, application development and server administration is required. |
| Education: | Open to Computer Science, MIS, CIS or related majors. The Co-op program offers full-time positions beginning in July and ending in December of 2008. Students with Junior/Senior standing, a 2.5/4.0 or above, and are enrolled at an accredited college/university during the time of the program are welcome to apply. Students who have already graduated or who will be graduating in Spring of 2008, unfortunately, will not be eligible to participate. An unofficial transcript along your resume is also required. |
|
| Human Resources |
|
| Job Number: | Date Posted: 3/28/2008 |
| Position: | Labor Rep. |
| Description: | We are seeking a full-time Human Resource Generalist/Specialist, with strong leadership and communication skills to join our fast-paced Labor Relations Department. The position of the Labor Relations Representative is to administer, interpret and enforce the Collective Bargaining Agreement, H.R. policies and procedures and issue corrective action. This position requires good interpersonal and problem solving skills as well as the ability to conduct complete thorough investigations from initial complaint to the issuance of corrective action up to and including termination.
|
| Experience: | Conduct full investigations * Conduct training pertaining to the Collective Bargaining Agreement, Policies and Procedures, Corrective Action, Sexual Harassment and Discrimination * Work with the Union to ensure compliance with the Collective Bargaining Agreement * Prepare detailed written summaries upon completion of investigations * Respond, in writing, to grievances filed by the Union * Direct and coach production management, the Union, and team members regarding H.R. issues and concerns * Represent the company at unemployment hearings, arbitrations, and mediations * Plan and execute presentations for H.R. related subjects * Prepare and present executive summaries * Strong organizational, problem solving, and decision making skills * Demonstrated ability to function independently, multi task, and prioritize * Strong verbal and written communication skills, interpersonal, coaching and facilitation skills * Required to rotate shifts |
| Education: | BA/BS Degree in Human Resources, Psychology, or Business Management (Industrial Relations or related majors) * 2-3 years of general Human Resources - Employee or Labor Relations preferred * Knowledge of Employment Law and employee relations, labor relations, or related experience * Ability to interact with all levels of the organization. |
|
| Manufacturing |
|
| Job Number: | Date Posted: 3/28/2008 |
| Position: | Maintenance Group Leader (Supervisor) |
| Description: | Supervise, manage and schedule hourly union maintenance team members all break downs during shift.
Responsible for managing and overseeing preventative maintenance activities.
Conduct team member training. Coach, lead, and develop team members.
Partner and Coordinate with Production, Engineering, and other external departments to resolve issues and concerns.
Develop metrics and Key Performance Indicator's (KPI's) to monitor and assess effectiveness.
Assess and analyze current practices and make recommendations for improvement.
|
| Experience: | Bachelor's Degree in Engineering or related field preferred.
Or, a minimum of a 4 year apprenticeship in the electrical or mechanical field or a formal military service education.
Good understanding of robotics, PLC functions, and Ladder logic.
Strong electrical and mechanical background is necessary.
Experience with process improvement methodologies to improve efficiency and effectiveness. Committed to continuous improvement.
Self Starter.
Well organized. Ability to work well under pressure, manage competing demands, and meet tight deadlines with strong follow through.
Excellent written and verbal communication skills.
Ability to use problem solving methods and techniques to successfully and efficiently resolve problems.
Ability to foster a close working relationship with team members and management. |
| Education: | Bachelor's degree in engineering or related field preferred. 5+ years of electrical or mechanical experience. |
|
| Job Number: | Date Posted: 10/3/2007 |
| Position: | Production Supervisor/Group Leader |
| Description: | * Manage and supervise approximately 10 - 30 hourly production team members.
* Facilitate daily communication meetings.
* Support Safety meetings and accident investigations.
* Conduct team member training. Coach, lead and develop team members.
* Partner and coordinate with Quality, Team Member Relations, Maintenance, Engineering, and other external departments to resolve issues and concerns.
* Monitor metrics and Key Performance Indicator's (KPI's) to assess productivity and cost management.
* Manage Team Member Relations (TMR) issues (e.g. attendance, quality) and support the issuance of corrective action.
* Work with TMR and Union representatives to support Company Policies and Procedures.
* Assess and analyze current practices and make recommendations for improvement. |
| Experience: | * Strong interpersonal skills.
* Experience with process improvement methodologies to improve efficiency and effectiveness. Committed to continuous improvement.
* Self-starter.
* Well organized. Ability to work well under pressure, manage competing demands and meet tight deadlines with strong follow through.
* Excellent written and verbal communication skills.
* Good understanding of mechanical and standardized processes.
* Ability to use problem solving methods and techniques to successfully and efficiently resolve problems.
*Ability to foster a close working relationship with team members and management. |
| Education: | BS/BA degree required in Business, Engineering, Manufacturing, Industrial Technology or related field. Military experience or other related experience may be considered. |
|
| Co-op |
|
| Job Number: | Date Posted: 8/17/2006 |
| Position: | Quality Control Co-op |
| Description: | NUMMI is actively searching for students to join the Quality Engineering team. As a co-op, each student will train and work with an advisor on various Quality Engineering projects. Responsibilities include test-driving vehicles to reviewing field data and investigating problems related to new model launch.
|
| Experience: |
Solid understanding of engineering/manufacturing principles and automotive assembly is preferred. |
| Education: | Open to Mechanical, Industrial, Manufacturing, Operations, Electrical and related majors. The Co-op program offers full-time positions beginning in July and ending in December of 2008. Students with Junior/Senior standing, a 2.5/4.0 or above, and are enrolled at an accredited college/university during the time of the program are welcome to apply. Students who have already graduated or who will be graduating in Spring of 2008, unfortunately, will not be eligible to participate.
An unofficial transcript along your resume is also required. |
|